|
HP/Compaq MSL2024 Tape Libraries |
![]() HP/Compaq MSL4048 Tape Libraries |
![]() HP/Compaq MSL8048/8096 Tape Libraries |
![]() HP/Compaq MSL Tape Library Accessories |
The HP StorageWorks MSL Tape Libraries meet the demanding data storage needs including unattended backup, archive and disaster recovery for a wide range of businesses. The MSL Libraries offer a choice of storage capacity including LTO-4, LTO-3, or LTO-2 Ultrium tape drives. With unique HP web-based remote management, the MSL Libraries are easily managed from across the room or across the globe with minimal IT staff required. You can easily manage your media both in and out of the library with a standard bar code reader, a configurable mail slot and multiple 12-slot removable magazines. Protect your data from unauthorized access with an MSL library-based encryption option so that your business data cannot be accessed if lost or stolen. Your MSL library investment is protected with library expansion allowing you to quickly increase capacity and performance to meet your data demands.
| MSL2024 | MSL4048 | MSL8048/8096 | |
| Drive Technology | LTO-4 Ultrium 1840 LTO-4 Ultrium 1760 LTO-3 Ultrium 960 LTO-3 Ultrium 920 LTO-2 Ultrium 448 | LTO-4 Ultrium 1840 LTO-4 Ultrium 1760 LTO-3 Ultrium 960 LTO-3 Ultrium 920 | LTO-4 Ultrium 1840 LTO-4 Ultrium 1760 LTO-3 Ultrium 960 |
| Number of Drives | 1 to 2 | 1 to 4 | 1 to 4 |
| Number of Slots | 24 | 48 | 96 |
| Drive Interface | 4 Gb Native Fibre Channel Ultra320 LVD SCSI 3 Gb/sec SAS | 4 Gb Native Fibre Channel Ultra320 LVD SCSI 3 Gb/sec SAS | 4 Gb Native Fibre Channel Ultra320 LVD SCSI 3 Gb/sec SAS |
| Capacity Native | 19.2 TB (LTO-4) 9.6 TB (LTO-3) 4.8 TB (LTO-2) | 38.4 TB (LTO-4) 19.2 TB (LTO-3) | 38.4 TB (LTO-4, 48 slots) 19.2 TB (LTO-3, 48 slots) 76.8 TB (LTO-4, 96 slots) 38.4 TB (LTO-3, 96 slots) |
| Compressed (2:1) | 38.4 TB (LTO-4) 19.2 TB (LTO-3) 9.6 TB (LTO-2) | 76.8 TB (LTO-4) 38.4 TB (LTO-3) | 76.8 TB (LTO-4, 48 slots) 38.4 TB (LTO-3, 48 slots) 153.6 TB (LTO-4, 96 slots) 76.8 TB (LTO-3, 96 slots) |
| Maximum Transfer Rate Native | 432 GB/hr (one 1840) 576 GB/hr (two 1760) 288 GB/hr (one 960) 432 GB/hr (two 920) 172.8 GB/hr (two 448) | 850 GB/hr (two 1840) 1.15 TB/hr (four 1760) 55 GB/hr (two 960) 850 GB/hr (four 920) | 1.7 TB/hr (four 1840) 1.15 TB/hr (four 960) |
| Compressed (2:1) | 864 GB/hr (two 1840) 1.15 TB/hr (four 1760) 576 GB/hr (two 960) 864 GB/hr four 920) 345.6 GB/hr (four 448) | 1.7 TB/hr (two 1840) 2.3 TB/hr (four 1760) 1.1 TB/hr (two 960) 1.7 TB/hr (four 920) | 3.4 TB/hr (four 1840) 2.3 TB/hr (four 960) |
NOTE: Please visit http://www.hp.com/go/ebs for the latest compatibility information.